@extends('client.raffles.layouts.app') @push('css') @endpush @section('content')
Estimated Cost Calculation For {{ $cost->country?->title ?? 'N/A' }} ({{ strtoupper(str_replace('_', ' ', $type)) }})
Yearly | |
---|---|
{{ $fee['title'] }} | {{ $fee['fee'] }} |
Monthly | Yearly | |
---|---|---|
Living Cost | {{ $breakdown['living']['monthly'] }} | {{ $breakdown['living']['yearly'] }} |
Accommodation Cost | {{ $breakdown['accomodation']['monthly'] }} | {{ $breakdown['accomodation']['yearly'] }} |
Total Recurring | {{ $breakdown['living']['monthly'] + $breakdown['accomodation']['monthly'] }} | {{ $breakdown['living']['yearly'] + $breakdown['accomodation']['yearly'] }} |
Visa | {{ $breakdown['onetime']['visa'] }} |
Biometrics | {{ $breakdown['onetime']['biometrics'] }} |
SEVIS | {{ $breakdown['onetime']['sevis'] }} |
Application | {{ $breakdown['onetime']['application'] }} |
Total One-time | {{ $breakdown['onetime']['total'] }} |
Flight Ticket | {{ $breakdown['service']['flight_ticket'] }} |
Insurance | {{ $breakdown['service']['insurance'] }} |
Extra | {{ $breakdown['service']['extra'] }} |
Total Service | {{ $breakdown['service']['total'] }} |
Overall Estimated Cost
(Excluding Recurring Costs)
|
{{ $breakdown['service']['total'] + $breakdown['onetime']['total'] + $fee['fee'] }} |