Report Options
Particulars | Opening | This Year | Closing | |||
---|---|---|---|---|---|---|
Dr. Amount | Cr. Amount | Dr. Amount | Cr. Amount | Dr. Amount | Cr. Amount | |
Assets | 10 | |||||
Current Assets | ||||||
Bank Assets | ||||||
Nabil Bank | ||||||
RBB Bank | ||||||
Another Grandchild | ||||||
Child 1 | ||||||
Child 2 |
Particulars | Opening | This Year | Closing | |||
---|---|---|---|---|---|---|
Dr. Amount | Cr. Amount | Dr. Amount | Cr. Amount | Dr. Amount | Cr. Amount | |
Assets | 10 | |||||
Current Assets | ||||||
Bank Assets | ||||||
Nabil Bank | ||||||
RBB Bank | ||||||
Another Grandchild | ||||||
Child 1 | ||||||
Child 2 |